Product Specifications
Cooling Capacity (W) | 3500 (920-4000) | |
Electricity Consumption/ Year (kWh) | 541 | |
Star Rating | 5 | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 4 | |
Power Input (W) | 870 (230-1100) | |
Moisture Removal | l/h | 2 |
Pt/h | 4.2 | |
Air Circulation (Indoor/Hi) | m³/min | 12.6 |
ft³/min | 445 | |
Dimensions (IDU) | Length (cm) | 87.0 (82.4) |
Breadth (cm) | 23.6 (61.9) | |
Height (cm) | 29.6 (29.9) | |
Noise Level | Indoor (H/L/Q-Lo) [dB-A] | 40/26/23 |
Outdoor [dB-A] | -49 | |
Net Weight | kg | 9 (32) |
lb | 20 (71) | |
Refrigerant Pipe Diameter | Liquid Side (cm) | ø 0.635 |
Gas Side (cm) | ø 1.270 | |
Pipe Extension | Chargeless Pipe length (m) | 3 |
Maximum Pipe length (m) | 15 | |
Maximum Elevation length (m) | 5 | |
Additional Refrigerant Gas * (g/m) | 15 | |
Power Supply | Indoor |
Reviews
There are no reviews yet.